Finally made it out to the range and have some results to report from the load detailed here.
This was Barnes once fired brass, CCI 200 primer, and 2.80″ COAL. Here are the results. Even though the velocities were all over the place, I was happy with the .598 MOA group, and with average velocity. This confirms what I was hoping for, that this will do the job as a 300 yards and under hunting round.
| Cal. | Powder | Bullet | Charge | QuickLoad Estimate | Book | Max Effective Range | MPBR |
| 308 | IMR-4895 | 168gr Barnes TTSX | 36 | 2168 | N/A | 430 yds w/200yd zero | 230 |
| Group (5 shots 100 yard) | .598 MOA |
| SD | 60 |
| ES | 159 |
| Min | 2130 |
| Max | 2289 |
| Avg | 2214 |
| Actual1 | 2130 |
| Actual2 | 2190 |
| Actual3 | 2289 |
| Actual4 | 2214 |
| Actual5 | 2248 |
